| Feature | Chrome / Edge | Firefox | Safari | Baseline |
|---|---|---|---|---|
| [oklch()](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/oklch) | 111 | 113 | 15.4 | Widely available, 2025-11-09 |
| [color() incl. display-p3](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/color) | 111 | 113 | 10.1* / 15 | Widely available, 2025-11-09 |
| [color(display-p3-linear …)](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/color) | 144 | 146 | 26.2 | Not in Baseline data |
| [color-mix()](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/color-mix) | 111 | 113 | 16.2 | Widely available, 2025-11-09 |
| [Relative colour (oklch(from …))](https://developer.mozilla.org/en-US/docs/Web/CSS/CSS_colors/Relative_colors) | 119* / 122 | 128 | 16.4* / 18 | Newly available, 2024-09-16 |
| [contrast-color()](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/contrast-color) | 147 | 146 | 26 | Newly available, 2026-04-10 |
| [light-dark()](https://developer.mozilla.org/en-US/docs/Web/CSS/color_value/light-dark) | 123 | 120 | 17.5 | Newly available, 2024-05-13 |
| [@media (color-gamut)](https://developer.mozilla.org/en-US/docs/Web/CSS/@media/color-gamut) | 58 | 110 | 10 | Widely available, 2025-08-14 |
| [@media (dynamic-range)](https://developer.mozilla.org/en-US/docs/Web/CSS/@media/dynamic-range) | 98 | 100 | 13.1 | Widely available, 2024-11-03 |
| [@media (video-dynamic-range)](https://developer.mozilla.org/en-US/docs/Web/CSS/@media/video-dynamic-range) | flag only | 100 | no | Limited availability |
| [dynamic-range-limit](https://developer.mozilla.org/en-US/docs/Web/CSS/dynamic-range-limit) | 136 | no | 26 | Limited availability |
| [dynamic-range-limit-mix()](https://developer.mozilla.org/en-US/docs/Web/CSS/Reference/Values/dynamic-range-limit-mix) | 136 | no | no | Limited availability |
| [Canvas 2D colorSpace: "display-p3"](https://developer.mozilla.org/en-US/docs/Web/API/HTMLCanvasElement/getContext) | 92 | no | 15.2 | Limited availability |
| [ImageData pixelFormat "rgba-float16"](https://developer.mozilla.org/en-US/docs/Web/API/ImageData/ImageData) | 137 | no | no | Not in Baseline data |
| [WebGPU](https://developer.mozilla.org/en-US/docs/Web/API/WebGPU_API) | 113* / 144 | 141* | 26 | Limited availability |
| [WebGPU canvas toneMapping (HDR)](https://developer.mozilla.org/en-US/docs/Web/API/GPUCanvasContext/configure) | 129* / 144 | no | no | Limited availability |

*First stable version with support, as MDN's compatibility tables state (@mdn/browser-compat-data 8.1.7 (2026-10-22T13:20:14.760Z); Baseline from web-features 3.44.0). An asterisk marks partial support or support on some operating systems only ("first* / full").*
